Transfer Fee - Corporate BOCNET
| Transaction Type | Transaction Fee | |
|---|---|---|
| Transfer Within BOC | Transfer Between My Account (Same Currency) | Free |
| Transfer Between My Account (Different Currency) | ||
| Transfer to 3rd party within BOC (Same Currency) | ||
| Transfer to 3rd party within BOC (Different Currency) | ||
| Transfer IDR to Other Banks | Transfer IDR – SKN Method | IDR 2,000 per transaction |
| Transfer IDR – RTGS Method | IDR 20,000 per transaction | |
| Transfer to Other Banks in Indonesia or Outside Indonesia | SWIFT Remittance (Currency: USD, HKD, SGD, JPY, AUD, EUR, GBP) | Telex: USD 7 Full Amount: USD 20 Commision: 0.1% From Nominal Transfer (Min. USD 5, Max. USD 100) (Note: Free Commision for FX Transaction) |
| Transfer to Mainland China | CNY Remittance | Telex: USD 7 Full Amount: USD 10 Commision: 0.1% From Nominal Transfer (Min. USD 5, Max. USD 100) |
