Personal BOC Mobile Transaction Limit
Transaction Type | Single Limit (IDR) | Daily Limit (IDR) | ||
---|---|---|---|---|
Domestic Transfer | Transfer within BOC | Transfer Between My Account (Same Currency) | 15,000,000,000 | 15,000,000,000 |
Transfer Between My Account (Different Currency) | 500,000,000 | 1,000,000,000 | ||
Transfer to 3rd Party within BOC (Same/Different Currency) | 500,000,000 | 1,000,000,000 | ||
Transfer to Other Banks | Transfer Rupiah to Other Banks (via SKN/RTGS) | 500,000,000 | 1,000,000,000 | |
BI-FAST Transfer | 250,000,000 | 250,000,000 | ||
International Remittance | SWIFT Remittance (USD, HKD, SGD, JPY, AUD, EUR, GBP) | 500,000,000 | 1,000,000,000 | |
CNY Pre-Settlement Remittance | 125,000,000 | 600,000,000 | ||
CNY Salary Direct Remittance | Refer to counter limit | |||
Kindly Reminder:
|